Please go through the table below for schedule of the fees for all courses for the batch starting in 2020.
Program | Program Duration |
Annual Tuition Fee (in AED) (exclusive of VAT) |
5% VAT | Intake Session |
Undergraduate Programs |
||||
BA - Humanities (English, Psychology, Sociology) | 3 year | 35,000 | 1,750 | Sep |
BBA (Day) | 3 year | 40,000 | 2,000 | Sep |
BBA (Evening) | 3 year | 34,000 | 1,700 | Sep/Feb |
BCom - Professional | 3 year | 35,000 | 1,750 | Sep |
BCom - Professional (with ACCA) | 3 year | 35,000 + 10,000 (ACCA Fee) | 1,750 + 500 | Sep |
BArch | 5 year | 42,000 | 2,100 | Sep |
BDes - Interior Design | 4 year | 39,000 | 1,950 | Sep |
BSc - Design Management | 3 year | 39,000 | 1,950 | Sep |
BSc - Information Systems & Management | 3 year | 39,000 | 1,950 | Sep |
BTech - Chemical Engineering (Day) | 4 year | 46,000 | 2,300 | Sep |
BTech - Civil Engineering (Day) | 4 year | 46,000 | 2,300 | Sep |
BTech - Computer Science Engineering (Day) | 4 year | 46,000 | 2,300 | Sep |
BTech - Electrical & Electronics Engineering (Day) | 4 year | 46,000 | 2,300 | Sep |
BTech - Mechanical Engineering (Day) | 4 year | 46,000 | 2,300 | Sep |
BTech - Mechatronics Engineering (Day) | 4 year | 46,000 | 2,300 | Sep |
BTech - Civil Engineering (Evening) (for Diploma holders) |
3 year | 39,000 Special Fee: 33,000* |
1,950 | Sep/Feb |
BTech - Electrical & Electronics Engineering (Evening) (for Diploma holders) |
3 year | 39,000 Special Fee: 33,000* |
1,950 | Sep/Feb |
BTech - Mechanical Engineering (Evening) (for Diploma holders) |
3 year | 39,000 Special Fee: 33,000* |
1,950 | Sep/Feb |
BSc - Biotechnology | 3 year | 46,000 | 2,300 | Sep |
BSc - Food & Nutrition Science | 3 year | 46,000 | 2,300 | Sep |
BA - Film Studies & TV Production | 3 year | 39,000 | 1,950 | Sep |
BA - Media & Communication | 3 year | 45,000 | 2,250 | Sep |
BSc - Animation | 3 year | 39,000 | 1,950 | Sep |
Post Graduate Programs |
||||
MBA - Global Business (Day) | 2 year | 46,000 | 2,300 | Sep |
MBA - Work Mode (Evening / Weekend) | 2 year | 35,000 | 1,750 | Sep/Feb |
MDes - Interior Design | 2 year | 35,000 | 1,750 | Sep |
MDes - Sustainable Design | 2 year | 35,000 | 1,750 | Sep |
MSc - Information Science | 2 year | 33,000 | 1,650 | Sep |
MTech - Computer Science & Information Security | 2 year | 33,000 | 1,650 | Sep/Feb |
MTech - Construction Engineering & Management | 2 year | 33,000 | 1,650 | Sep/Feb |
MTech - Energy Systems & Management | 2 year | 33,000 | 1,650 | Sep/Feb |
MTech - Engineering Management | 2 year | 33,000 | 1,650 | Sep/Feb |
MTech - Manufacturing Engineering | 2 year | 33,000 | 1,650 | Sep/Feb |
MSc - Medical Biotechnology | 2 year | 39,000 | 1,950 | Sep |
MSc - Molecular Biology & Human Genetics | 2 year | 39,000 | 1,950 | Sep |
MSc - Nutrition & Dietetics | 2 year | 39,000 | 1,950 | Sep |
MA - Media & Communication | 2 year | 35,000 | 1,750 | Sep |
Post Graduate Diploma Programs |
||||
PG Diploma - Business Administration | 1 year | 35,000 | 1,750 | Sep |
PG Diploma - Logistics & Supply Chain | 1 year | 35,000 | 1,750 | Sep/Feb |
PG Diploma - Data Science | 1 year | 33,000 | 1,650 | Sep/Feb |
PG Diploma - Event Management | 1 year | 35,000 | 1,750 | Sep |
PhD Programs |
||||
PhD - Management | 3 year | 24,000 | 1,200 | Sep/Feb |
PhD - Engineering | 3 year | 24,000 | 1,200 | Sep/Feb |
PhD - Biotechnology | 3 year | 24,000 | 1,200 | Sep/Feb |
Certificate and Foundation Program |
||||
Certificate Program - Interior Design | 1 year | 30,000 | 1,500 | Sep/Feb |
Certificate Program - Graphics & Multimedia | 1 year | 30,000 | 1,500 | Sep/Feb |
MAHE Dubai Foundation Program | 1 year | 30,000 | 1,500 | Sep/Feb |
English Enhancement Program | 1 year | 30,000 | 1,500 | Sep/Feb |
Short term Certificate Programs |
||||
Certificate Program - Fine Arts | 12 week (Level 1)
12 week (Level 2) |
5,000 (per level) |
250 (per level) |
Sep/Feb |
Certificate Program - Fit Out & Joinery | 12 week | 5,000 | 250 | Sep/Feb |
Certificate Program - Tall Building Design | 12 week | 5,000 | 250 | Sep/Feb |
Certificate Program - Blockchain Technologies | 6 month | 15,000 | 750 | Sep/Feb |
Certificate Program - Digital Photography | 4 week (Beginner)
4 week (Intermidiate)
4 week (Advanced)
|
7,500 (for all modules) (inclusive of Nikon Camera Kit)
2,500 (per module) (exclusive of Camera Kit) |
375
125 (per module) |
Sep/Feb |
*Special Fee is applicable for applicant students with work experience of more than 3 year.
Application and Registration Fee
Program | Application Fee + Registration Fee (inclusive of 5% VAT) |
All UG Programs | AED 3150 |
All PG, PG Diploma, PhD, Certificate (duration 1 year), and Foundation Programs | AED 1680 |
All Short Term Certificate Programs (duration less than 1 year) | AED 105 |
Please note:
Academic Fees:
Non-academic Fees:
Transport Fee-
Hostel Fee:
*Deposit are refundable at the end of the program after deduction towards damages/loss of items, if any, caused by student
*Hostel Fee does not include cost for Food.
Student Visa Charges:
* Deposit is refundable at the end of the program after deduction towards damages/loss of items, if any, caused by student
Fee Payment Mode:
Manipal Education (MENA) FZ LLC, Standard Chartered Bank, Account No: 01-3892867-01, IBAN No: AE930440000001389286701, Swift Code: SCBLAEADXXX, Bur Dubai Branch, Dubai, UAE.